Loading
Loading your content...
Disclaimer: Advisory services only • Not legal/financial advice • Consult independent counsel • See Terms
Loading your content...

Convert any amount of Uttarakhand's Nali, Mutthi, Bigha or Biswa to sq ft, sq m and gaj. 2,160 sq ft is the standard Kumaon Nali; some Garhwal tehsils count a Nali as 2,025 to 2,250 sq ft.
Enter any amount to convert Nali, Mutthi, Bigha or Biswa to square feet, square meters, gaj, acres or hectares, or the other way round.
Nali: Main hill unit in Kumaon and Garhwal. 1 Nali = 2,160 sq ft (standard Kumaon value) = 16 Mutthi; some Garhwal tehsils differ.
| Unit | sq.m | sq.ft |
|---|---|---|
| Nali | 200.67 | 2,160 |
| Bigha (Hills) | 632.32 | 6,806 |
| Bigha (Plains) | 1,618.74 | 17,424 |
| Mutthi | 12.54 | 135 |
Local Verification Required
Values may vary by tehsil. Official documents use sq.m and hectares. Verify with your local tehsil office for transactions.
Common Nali amounts at the standard Kumaon value of 1 Nali = 2,160 sq ft (16 Mutthi). For any other amount, use the calculator above.
| Nali | Sq ft | Sq m | Gaj | Mutthi |
|---|---|---|---|---|
| 1 | 2,160 | 200.67 | 240 | 16 |
| 1.25 | 2,700 | 250.84 | 300 | 20 |
| 1.5 | 3,240 | 301.01 | 360 | 24 |
| 2 | 4,320 | 401.34 | 480 | 32 |
| 2.5 | 5,400 | 501.68 | 600 | 40 |
| 3 | 6,480 | 602.01 | 720 | 48 |
| 4 | 8,640 | 802.68 | 960 | 64 |
| 5 | 10,800 | 1,003.35 | 1,200 | 80 |
| 6 | 12,960 | 1,204.02 | 1,440 | 96 |
| 8 | 17,280 | 1,605.36 | 1,920 | 128 |
| 10 | 21,600 | 2,006.71 | 2,400 | 160 |
| 12 | 25,920 | 2,408.05 | 2,880 | 192 |
| 14 | 30,240 | 2,809.39 | 3,360 | 224 |
| 15 | 32,400 | 3,010.06 | 3,600 | 240 |
| 20 | 43,200 | 4,013.41 | 4,800 | 320 |
| 25 | 54,000 | 5,016.76 | 6,000 | 400 |
| 30 | 64,800 | 6,020.12 | 7,200 | 480 |
| 40 | 86,400 | 8,026.82 | 9,600 | 640 |
| 50 | 1,08,000 | 10,033.53 | 12,000 | 800 |
Some Garhwal tehsils count a Nali as 2,025 to 2,250 sq ft, so these figures can differ there. Official land records use sq m and hectares; confirm the local value with the Patwari or tehsil office before you rely on it.
1 Nali equals 2,160 square feet (200.67 square meters) by the standard Kumaon value this converter uses. Nali is the main traditional unit in the hill districts of Kumaon (such as Almora, Nainital, Pithoragarh, Bageshwar and Champawat) and is also used in the Garhwal hills, where some tehsils count a Nali as anywhere from 2,025 to 2,250 sq ft. The plains (Haridwar, Udham Singh Nagar and the Dehradun terai) use Bigha instead. Confirm the local value with the Patwari or tehsil office before relying on it.
Join smart buyers who don't rely on listing claims. Get expert due diligence before committing your hard-earned money.
Your investments remain private
15-20 days* of professional verification
Never take seller commissions